The Fear of Lord is beginning of wisdom.
Prov 1:7


                           

             SUBJECTS || EXCELLENCE || RESULT ANALYSIS || TEST SCHEDULE

CLASS X  RESULT 2008 - 09

Roll No Name Sub1 M1 Gr1 Sub2 M2 Gr2 Sub3 M3 Gr3 Sub4 M4 Gr4 Sub5 M5 Gr5 Sub6 M6 gr6 Percentage
6163943 URVASHI MITRA 101 82 A2 122 95 A1 41 94 A1 86 93 A1 87 88 A2       90.40
6163944 ANNAPURNA 101 83 A2 122 91 A1 41 93 A2 86 77 B1 87 85 A2 85 65 C2 85.80
6163945 SONALI CHAUDHARY 101 84 A2 122 95 A1 41 87 A2 86 76 B1 87 95 A1       87.40
6163946 PARITAAZ VERMA 101 80 B1 122 95 A1 41 95 A1 86 89 A1 87 87 A2       89.20
6163947 ISHA VERMA 101 86 A2 85 93 A1 41 87 A2 86 90 A1 87 92 A1       89.60
6163948 MANAVI GAUR 101 84 A2 85 91 A1 41 69 B2 86 60 C1 87 69 C1       74.60
6163949 AKANKSHA GARG 101 81 A2 122 95 A1 41 97 A1 86 88 A1 87 87 A2       89.60
6163950 HARPREET KAUR 101 86 A2 122 100 A1 41 95 A1 86 95 A1 87 97 A1       94.60
6163951 SONALI SHARMA 101 82 A2 122 90 A1 41 90 A2 86 88 A1 87 86 A2       87.20
6163952 DISHA ARORA 101 76 B1 122 76 B1 41 66 B2 86 57 C1 87 76 B2       70.20
6163953 AAKRITI PATHAK 101 80 B1 122 86 A2 41 88 A2 86 80 A2 87 84 A2       83.60
6163954 SRISHTI SURI 101 83 A2 122 94 A1 41 82 B1 86 81 A2 87 93 A1       86.60
6163955 NIVEDITA DHAWAN 101 86 A2 122 90 A1 41 86 A2 86 76 B1 87 83 B1       84.20
6163956 BHARAT SOBTI 101 80 B1 122 91 A1 41 84 A2 86 88 A1 87 80 B1 85 79 B1 84.60
6163957 ANUJ SARADNA 101 87 A1 85 80 B1 41 85 A2 86 83 A2 87 76 B2       82.20
6163958 ISHAN BANTA 101 88 A1 122 97 A1 41 97 A1 86 94 A1 87 88 A2 85 86 A2 92.80
6163959 PIYUSH RAWAT 101 86 A2 122 95 A1 41 92 A2 86 90 A1 87 85 A2 85 74 B2 89.60
6163960 ABHINAV SHUKLA 101 83 A2 85 91 A1 41 97 A1 86 88 A1 87 93 A1       90.40
6163961 DAMINI MEHTA 101 84 A2 122 86 A2 41 90 A2 86 87 A1 87 92 A1       87.80
6163962 RISHABH SHANKAR 101 84 A2 122 66 B2 41 74 B1 86 77 B1 87 70 B2       74.20
6163963 APOORVA SINGH 101 84 A2 122 96 A1 41 98 A1 86 90 A1 87 95 A1       92.60
6163964 SONALI 101 87 A1 85 96 A1 41 99 A1 86 90 A1 87 99 A1       94.20
6163965 KANISHK KARAN 101 80 B1 85 72 C1 41 75 B1 86 74 B1 87 75 B2       75.20
6163966 AKASH LOOMBA 101 85 A2 122 57 C1 41 82 B1 86 74 B1 87 58 C2       71.20
6163967 KANCHAN MITTAL 101 70 C1 122 86 A2 41 79 B1 86 78 B1 87 81 B1       78.80
6163968 KAJAL MITTAL 101 85 A2 122 95 A1 41 91 A2 86 82 A2 87 88 A2       88.20
6163969 NEHA 101 82 A2 122 92 A1 41 92 A2 86 89 A1 87 87 A2       88.40
6163970 ABHISHEK 101 75 B2 85 90 A1 41 98 A1 86 87 A1 87 93 A1       88.60
6163971 DAYA BHATTACHARJEE 101 80 B1 122 86 A2 41 59 C1 86 54 C2 87 67 C1       69.20
6163972 NISHTHA OBEROI 101 79 B1 85 95 A1 41 90 A2 86 90 A1 87 91 A1       89.00
6163973 SUSHAIN BISLA 101 70 C1 122 95 A1 41 91 A2 86 90 A1 87 89 A2 85 75 B2 87.00
6163974 RUCHIKA SHARMA 101 75 B2 85 73 C1 41 61 C1 86 60 C1 87 61 C2       66.00
6163975 AKSHAY SAINI 101 85 A2 122 95 A1 41 97 A1 86 93 A1 87 95 A1 85 77 B2 93.00
6163976 S SIDDHARTH 101 64 C2 85 71 C1 41 92 A2 86 88 A1 87 88 A2       80.60
6163977 KUNJ MEHTA 101 83 A2 122 87 A2 41 97 A1 86 90 A1 87 80 B1       87.40
6163978 SHAURYA BHATIA 101 63 C2 85 75 B2 41 62 C1 86 58 C1 87 81 B1       67.80
6163979 UTKARSH BHATIA 101 54 D1 85 55 D1 41 46 C2 86 49 C2 87 64 C1       53.60
6163980 HARDEV PAWAR 101 75 B2 85 73 C1 41 58 C1 86 73 B1 87 60 C2       67.80
6163981 PINKI TANWAR 101 71 B2 122 91 A1 41 59 C1 86 62 B2 87 80 B1       72.60
6163982 SHRUTI R 101 80 B1 122 95 A1 41 92 A2 86 89 A1 87 98 A1 85 87 A2 90.80
6163983 ANHAD GUPTA 101 78 B1 122 90 A1 41 94 A1 86 80 A2 87 87 A2       85.80
6163984 DIKSHA OJHA 101 78 B1 85 85 A2 41 64 B2 86 85 A2 87 83 B1       79.00
6163985 PULKIT LEEKHA 101 62 C2 122 90 A1 41 84 A2 86 76 B1 87 75 B2       77.40
6163986 ZORAWAR SINGH 101 87 A1 122 91 A1 41 96 A1 86 87 A1 87 94 A1 85 76 B2 91.00
6163987 MEENA SINGH 101 76 B1 85 85 A2 41 62 C1 86 69 B2 87 80 B1       74.40
6163988 ERIC ANDRADE 101 75 B2 122 95 A1 41 95 A1 86 95 A1 87 92 A1       90.40
6163989 ANANT GIRDHAR 101 87 A1 122 95 A1 41 99 A1 86 95 A1 87 91 A1       93.40
6163990 HARSH JAIN 101 75 B2 85 61 C2 41 83 B1 86 71 B1 87 73 B2       72.60
6163991 YOGESH GINOTRA 101 75 B2 18 75 C1 41 90 A2 86 83 A2 87 80 B1       80.60
6163992 KANIKA HANDA 101 85 A2 85 86 A2 41 86 A2 86 76 B1 87 89 A2       84.40
6163993 ROOPAM CHHABRA 101 78 B1 85 87 A2 41 64 B2 86 70 B1 87 88 A2       77.40
6163994 PREYESH RAWAT 101 75 B2 85 90 A1 41 97 A1 86 85 A2 87 98 A1       89.00
6163995 ABHIROOP SONI 101 80 B1 85 83 B1 41 92 A2 86 90 A1 87 88 A2       86.60
6163996 AMAN JOT SINGH 101 76 B1 18 70 C2 41 81 B1 86 76 B1 87 75 B2 85 60 D1 75.60
6163997 RIYA SAROOP 101 75 B2 85 79 B1 41 71 B2 86 66 B2 87 86 A2       75.40
6163998 NIKHIL CHADHA 101 80 B1 85 84 A2 41 92 A2 86 77 B1 87 89 A2       84.40
6163999 JENNIFER FLORIA 101 82 A2 18 70 C2 41 88 A2 86 85 A2 87 79 B1       80.80
6164000 ANIRUDHA DASGUPTA 101 85 A2 18 71 C1 41 95 A1 86 82 A2 87 88 A2       84.20
6164001 ATISHAY AGARWAL 101 86 A2 85 76 B2 41 97 A1 86 94 A1 87 97 A1       90.00
6164002 MEHAK RAHEJA 101 95 A1 18 86 B1 41 97 A1 86 82 A2 87 86 A2 85 72 C1 89.20
6164003 PRIYANKA GUPTA 101 83 A2 18 76 C1 41 99 A1 86 90 A1 87 95 A1 85 87 A2 88.60
6164004 INESH MARWAH 101 81 A2 18 57 D1 41 70 B2 86 80 A2 87 93 A1       76.20
6164005 ARUSHI GUPTA 101 88 A1 85 85 A2 41 96 A1 86 84 A2 87 88 A2       88.20
6164006 CHARVI SYAL 101 78 B1 18 86 B1 41 95 A1 86 95 A1 87 94 A1 85 61 C2 89.60
6164007 RAJDEEP SINGH GILL 101 77 B1 85 90 A1 41 84 A2 86 92 A1 87 95 A1       87.60
6164008 SAMDISH SINGH 101 93 A1 18 76 C1 41 89 A2 86 82 A2 87 92 A1 85 61 C2 86.40
6164009 PRATEEK KUMAR 101 76 B1 85 90 A1 41 93 A2 86 91 A1 87 98 A1       89.60
6164010 PRANAY KUMAR 101 79 B1 18 65 C2 41 89 A2 86 85 A2 87 85 A2 85 AB A 80.60
6164011 ALISHA SOOD 101 93 A1 18 84 B1 41 97 A1 86 90 A1 87 95 A1       91.80
6164012 ARCHIT VARSHNEY 101 80 B1 18 94 A1 41 91 A2 86 86 A2 87 92 A1 85 62 C2 88.60
6164013 RISHABH SAINI 101 83 A2 18 97 A1 41 95 A1 86 89 A1 87 97 A1 85 90 A1 92.20
6164014 TANUPRIYA 101 82 A2 85 60 D1 41 64 B2 86 60 C1 87 58 C2       64.80
6164015 SHIKHA KALRA 101 72 B2 85 77 B2 41 86 A2 86 86 A2 87 85 A2       81.20
6164016 GAURAV KAUSHAL 101 66 C1 85 82 B1 41 93 A2 86 84 A2 87 79 B1       80.80
6164017 KARAN ANAND 101 71 B2 85 64 C2 41 38 D2 86 60 C1 87 52 D1       57.00
6164018 ANNIE CHOPRA 101 70 C1 85 76 B2 41 79 B1 86 70 B1 87 84 A2       75.80
6164019 VINAYAK KOHLI 101 75 B2 85 83 B1 41 91 A2 86 86 A2 87 78 B1       82.60
6164020 SRISHTI MARMAT 101 86 A2 18 77 B2 41 88 A2 86 79 A2 87 54 C2       76.80
6164021 GEETIKA GULERIA 101 85 A2 18 92 A1 41 97 A1 86 95 A1 87 96 A1 85 69 C1 93.00
6164022 KUNAL MISHRA 101 90 A1 18 67 C2 41 90 A2 86 82 A2 87 94 A1 85 43 D2 84.60
6164023 PALAK KHARE 101 95 A1 18 80 B2 41 95 A1 86 85 A2 87 92 A1 85 66 C2 89.40
6164024 VANLALAWMPUIA 101 73 B2 85 76 B2 41 88 A2 86 75 B1 87 83 B1       79.00
6164025 NISHTHA MIDHA 101 83 A2 18 95 A1 41 100 A1 86 95 A1 87 92 A1 85 73 C1 93.00
6164026 SIDDHARTH BHASIN 101 90 A1 85 91 A1 41 93 A2 86 91 A1 87 82 B1       89.40
6164027 MOHIT SHARMA 101 56 D1 85 70 C1 41 34 D2 86 43 D1 87 49 D1       50.40
6164028 THANGTINLAL 101 70 C1 85 64 C2 41 75 B1 86 83 A2 87 80 B1       74.40
6164029 CHIRCHOMRI KHAYI 101 91 A1 85 56 D1 41 93 A2 86 77 B1 87 81 B1       79.60
6164030 PUNYA SHARMA 101 68 C1 85 91 A1 41 87 A2 86 84 A2 87 82 B1       82.40
6164031 PARUSHI TANDON 101 70 C1 85 73 C1 41 88 A2 86 76 B1 87 88 A2       79.00
6164032 IVY CHIMERE 101 89 A1 18 63 C2 41 78 B1 86 75 B1 87 72 B2       75.40
6164033 DINORAH YUMNAM 101 50 D1 18 40 D2 41 39 D1 86 57 C1 87 64 C1       50.00
6164034 ABHISHEK SHARMA 101 60 C2 85 61 C2 41 48 C2 86 47 D1 87 78 B1       58.80
6164035 AKHIL GANDHI 101 75 B2 85 43 D2 41 36 D2 86 60 C1 87 51 D1       53.00
6164036 GAURAV BADHAN 101 60 C2 85 44 D2 41 45 D1 86 47 D1 87 56 C2       50.40
6164037 RHYTHM ANAND 101 62 C2 85 70 C1 41 66 B2 86 57 C1 87 88 A2       68.60
6164038 PRATEEK GOYAL 101 82 A2 85 85 A2 41 92 A2 86 80 A2 87 83 B1       84.40
6164039 NAVJOT SINGH 101 58 C2 85 56 D1 41 53 C2 86 52 C2 87 66 C1       57.00
6164040 RONIT KUMAR SINGH 101 75 B2 85 90 A1 41 96 A1 86 87 A1 87 94 A1       88.40
6164041 AYUSH AGRAWAL 101 90 A1 85 95 A1 41 100 A1 86 86 A2 87 87 A2       91.60
6164042 TUSHAR KAISTHA 101 75 B2 85 75 B2 41 87 A2 86 92 A1 87 90 A2       83.80
6164043 ARUNA HANNAH 101 63 C2 85 61 C2 41 47 C2 86 54 C2 87 59 C2       56.80
6164044 ABHISHEK CAROLI 101 84 A2 85 75 B2 41 45 D1 86 55 C1 87 67 C1       65.20
6164045 ANKIT SHARMA 101 75 B2 85 79 B1 41 88 A2 86 80 A2 87 92 A1       82.80
6164046 MEHAK KALIA 101 60 C2 85 81 B1 41 81 B1 86 59 C1 87 87 A2       73.60
6164047 VINAYAK MISHRA 101 76 B1 85 55 D1 41 23 F  E 86 49 C2 87 50 D1       50.60
6164048 SUHAS GROVER 101 65 C1 85 75 B2 41 80 B1 86 77 B1 87 88 A2       77.00
6164049 SARTHAK HANDA 101 60 C2 85 80 B1 41 94 A1 86 81 A2 87 83 B1       79.60
6164050 BHAVIK BAGAI 101 82 A2 85 77 B2 41 75 B1 86 64 B2 87 68 C1       73.20
6164051 VINAMRA ARYA 101 81 A2 85 90 A1 41 96 A1 86 90 A1 87 97 A1       90.80
6164052 KUNAL KOTHEKAR 101 66 C1 85 86 A2 41 77 B1 86 53 C2 87 86 A2       73.60
6164053 ANMOL SHARMA 101 81 A2 85 85 A2 41 61 C1 86 66 B2 87 68 C1       72.20
6164054 ADITYA YADAV 101 68 C1 85 83 B1 41 82 B1 86 75 B1 87 79 B1       77.40
6164055 VAIBHAV SAGAR 101 75 B2 85 87 A2 41 97 A1 86 94 A1 87 95 A1       89.60
6164056 MAYANK BHATIA 101 81 A2 85 95 A1 41 89 A2 86 83 A2 87 64 C1       82.40
6164057 ANGEL BHASIN 101 66 C1 85 78 B2 41 71 B2 86 70 B1 87 93 A1       75.60
6164058 TENZIN LOBSANG 101 57 C2 85 58 D1 41 70 B2 86 52 C2 87 50 D1       57.40
6164059 ABHINAV SHASHANK 101 71 B2 85 75 B2 41 79 B1 86 64 B2 87 67 C1       71.20
6164060 ABHISHEK KUMAR 101 77 B1 85 82 B1 41 98 A1 86 80 A2 87 74 B2       82.20
6164061 ADITYA PAWAR 101 48 D1 85 63 C2 41 53 C2 86 44 D1 87 69 C1       55.40
6164062 ASHISH MATHEW JACOB SHRESTHA 101 76 B1 85 60 D1 41 48 C2 86 79 A2 87 70 B2       66.60
6164063 VISHESH GUPTA 101 80 B1 85 90 A1 41 95 A1 86 90 A1 87 92 A1       89.40
6164064 VISHAKHA GUPTA 101 76 B1 85 89 A1 41 100 A1 86 92 A1 87 95 A1       90.40
6164065 VAIBHAV SANG 101 84 A2 85 76 B2 41 41 D1 86 58 C1 87 72 B2       66.20
6164066 SUMAN 101 63 C2 85 66 C2 41 38 D2 86 47 D1 87 58 C2       54.40
6164067 DEEPIKA 101 66 C1 85 93 A1 41 81 B1 86 64 B2 87 90 A2       78.80
6164068 GURUPREET KAUR 101 92 A1 85 95 A1 41 70 B2 86 69 B2 87 77 B1       80.60
6164069 SWEETY RAI 101 81 A2 85 90 A1 41 88 A2 86 90 A1 87 90 A2       87.80
6164070 MOHIT CHOPRA 101 58 C2 85 79 B1 41 75 B1 86 70 B1 87 68 C1       70.00
6164071 AVIRAL AHLUWALIA 101 78 B1 85 90 A1 41 90 A2 86 76 B1 87 95 A1       85.80
6164072 TARUN 101 77 B1 85 78 B2 41 97 A1 86 88 A1 87 97 A1       87.40
6164073 PARAS KHURANA 101 55 D1 85 78 B2 41 60 C1 86 51 C2 87 71 B2       63.00
6164074 SURYA VRAT RAO 101 76 B1 85 66 C2 41 91 A2 86 80 A2 87 85 A2       79.60
6164075 KUSH SHARMA 101 68 C1 85 85 A2 41 77 B1 86 75 B1 87 76 B2       76.20
6164076 SHAURYA RAJOUR 101 47 D1 85 49 D2 41 40 D1 86 46 D1 87 79 B1       52.20
6164077 ANAMIKA MEENA 101 60 C2 85 75 B2 41 42 D1 86 52 C2 87 75 B2       60.80
6164078 TANAYA MISHRA 101 80 B1 85 93 A1 41 89 A2 86 89 A1 87 91 A1       88.40
6164079 PRAVEEN KUMAR 101 53 D1 85 84 A2 41 74 B1 86 75 B1 87 80 B1       73.20
6164080 UDIT CHANDOK 101 87 A1 85 95 A1 41 93 A2 86 85 A2 87 87 A2       89.40
6164081 SHREY BHATNAGAR 101 65 C1 85 76 B2 41 77 B1 86 80 A2 87 81 B1       75.80
6164082 SHEETAL GAUR 101 69 C1 85 80 B1 41 72 B2 86 74 B1 87 95 A1       78.00
6164083 KETAN PAHWA 101 75 B2 85 81 B1 41 64 B2 86 54 C2 87 48 D1       64.40
6164084 HIMANSSHI PUNJABI 101 66 C1 85 62 C2 41 66 B2 86 68 B2 87 79 B1       68.20
6164085 ABHINAV SHUKLA 101 68 C1 85 84 A2 41 79 B1 86 77 B1 87 87 A2       79.00
6164086 PARUL SHARMA 101 81 A2 85 85 A2 41 53 C2 86 57 C1 87 75 B2       70.20
6164087 NIKHIL 101 79 B1 85 90 A1 41 95 A1 86 90 A1 87 90 A2       88.80
6164088 MAYANK AGARWAL 101 75 B2 85 83 B1 41 77 B1 86 75 B1 87 83 B1       78.60
6164089 SAM K THOMAS 101 77 B1 85 67 C2 41 47 C2 86 52 C2 87 75 B2       63.60
6164090 SUBHANKAR RAUL 101 72 B2 85 68 C1 41 80 B1 86 73 B1 87 78 B1       74.20
6164091 CHANDAN TASHI 101 59 C2 85 76 B2 41 52 C2 86 63 B2 87 61 C2       62.20
6164092 ISHMEET SINGH 101 81 A2 85 80 B1 41 51 C2 86 70 B1 87 64 C1       69.20
6164093 SAMIKSHA AHUJA 101 87 A1 85 81 B1 41 93 A2 86 88 A1 87 93 A1       88.40
6164094 AMIT YADAV 101 54 D1 85 83 B1 41 76 B1 86 73 B1 87 73 B2       71.80
6164095 HARSHIT JOLLY 101 78 B1 85 85 A2 41 49 C2 86 54 C2 87 76 B2       68.40
6164096 DEEPANSHU 101 77 B1 85 90 A1 41 84 A2 86 89 A1 87 91 A1       86.20
6164097 SWAR ARORA 101 69 C1 85 86 A2 41 86 A2 86 79 A2 87 91 A1       82.20
6164098 K SMRITI 101 85 A2 85 90 A1 41 79 B1 86 59 C1 87 90 A2       80.60
6164099 SHAURYA VIJAY 101 75 B2 85 90 A1 41 88 A2 86 87 A1 87 92 A1       86.40
6164100 SALVIKA BALI 101 61 C2 85 91 A1 41 87 A2 86 81 A2 87 98 A1       83.60
6164101 KIRAN 101 91 A1 85 85 A2 41 59 C1 86 71 B1 87 91 A1       79.40
6164102 ANKIT SAYAL 101 55 D1 85 77 B2 41 48 C2 86 41 D1 87 57 C2       55.60
6164103 SIDDARTH JAITLY 101 71 B2 85 93 A1 41 92 A2 86 91 A1 87 92 A1       87.80
6164104 VAISHALLY SINGH 101 90 A1 85 77 B2 41 79 B1 86 56 C1 87 80 B1       76.40
6164105 SEEMA MARMATH 101 66 C1 85 86 A2 41 68 B2 86 73 B1 87 96 A1       77.80
6164106 DEBORAH SWATI 101 78 B1 85 82 B1 41 84 A2 86 73 B1 87 93 A1       82.00
6164107 SHIPRA DHANKAR 101 94 A1 85 86 A2 41 96 A1 86 89 A1 87 99 A1       92.80
6164108 PRIYAMVADA SINGH 101 66 C1 85 85 A2 41 77 B1 86 84 A2 87 85 A2       79.40
6164109 HIMANK AHUJA 101 67 C1 85 85 A2 41 86 A2 86 74 B1 87 56 C2       73.60
6164110 RAJDEEP VERMA 101 80 B1 85 66 C2 41 80 B1 86 76 B1 87 62 C1       72.80
6164111 NIKITA PARASHER 101 70 C1 85 87 A2 41 77 B1 86 77 B1 87 86 A2       79.40
6164112 SIMERPREET SINGH 101 58 C2 85 68 C1 41 55 C1 86 54 C2 87 64 C1       59.80
6164113 SRISHTI MOHAPATRA 101 97 A1 85 85 A2 41 97 A1 86 86 A2 87 99 A1       92.80
6164114 AMARTYA RAWAT 101 62 C2 85 86 A2 41 69 B2 86 63 B2 87 80 B1       72.00
6164115 DIPANKAR VASHIST 101 60 C2 85 74 B2 41 62 C1 86 54 C2 87 51 D1       60.20
6164116 TULIKA DAS 101 90 A1 85 80 B1 41 91 A2 86 87 A1 87 93 A1       88.20
6164117 JALAJ SHARMA 101 80 B1 85 78 B2 41 99 A1 86 91 A1 87 88 A2       87.20
6164118 ISHITA TIWARI 101 88 A1 85 90 A1 41 95 A1 86 87 A1 87 91 A1       90.20

 

top

Site designed and hosted by School Website Team.
All Rights Reserved. Copyright © Mount Carmel School.