The Fear of Lord is beginning of wisdom.
Prov 1:7


                           

             SUBJECTS || EXCELLENCE || RESULT ANALYSIS || TEST SCHEDULE

CLASS XII RESULT 2008 - 09

ROLL NO CANDIDATE NAME SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD IN TL SUB RESULT PER.
                                           
6250364 SACHIN ARORA 301 71 B2 41 70 B2 42 76 B1 43 76 B1 83 88 A2 A1 A1 A1 PASS 76.20
6250365 NIKET YADAV 301 85 A1 41 67 B2 42 62 C1 43 76 B1 83 83 A2 B1 B1 A1 PASS 74.60
6250366 PRATEEK AGRAWAL 301 83 A2 41 96 A1 42 83 A2 43 86 A2 83 87 A2 B1 B1 A1 PASS 87.00
6250367 DHRUV GUSAIN 301 81 A2 41 34 D2 42 54 D1 43 53 D2 83 54 D2 B2 B1 A1 PASS 55.20
6250368 AMRIT SINGH BAINS 301 88 A1 41 90 A2 42 82 A2 43 95 A1 83 88 A2 B1 B1 A1 PASS 88.60
6250369 PIYUSH PALLAV 301 69 B2 41 86 A2 42 74 B1 43 81 B1 83 84 A2 B1 B1 A2 PASS 78.80
6250370 MANAV YADAV 301 81 A2 41 79 B1 42 71 B2 43 91 A1 83 89 A1 B1 B2 A1 PASS 82.20
6250371 SACHIN JAISWAL 301 82 A2 41 95 A1 42 76 B1 43 90 A1 83 94 A1 B1 B1 A2 PASS 87.40
6250372 PRAMANSHI 301 72 B2 41 74 B1 42 55 D1 43 52 D2 83 77 B1 B2 B1 A1 PASS 66.00
6250373 PUNEET 301 74 B1 41 69 B2 42 62 C1 43 71 B2 83 64 C2 B1 B1 A1 PASS 68.00
6250374 RISHABH AWASTHI 301 86 A1 41 86 A2 42 77 B1 43 90 A1 83 81 B1 B1 B1 A2 PASS 84.00
6250375 MILIND RISHI 301 59 C2 41 86 A2 42 75 B1 43 71 B2 83 87 A2 B1 B1 A2 PASS 75.60
6250376 APOORV GARG 301 76 B1 41 90 A2 42 92 A1 43 92 A1 83 86 A2 B1 B1 A2 PASS 87.20
6250377 MANISH KALRA 301 78 A2 41 83 A2 42 82 A2 43 58 D1 83 95 A1 B2 A2 A1 PASS 79.20
6250378 AKAASH 301 66 C1 41 80 B1 42 54 D1 43 56 D1 83 63 C2 B1 B1 A2 PASS 63.80
6250379 ANKIT SAURABH 301 73 B1 41 59 C1 42 66 C1 43 52 D2 83 66 C2 B1 B1 A2 PASS 63.20
6250380 AKSHAY SETHI 301 81 A2 41 57 C1 42 69 B2 43 75 B2 83 73 B2 A1 B1 A1 PASS 71.00
6250381 MOHIT KUMAR 301 71 B2 41 99 A1 42 84 A2 43 89 A1 83 88 A2 B1 B1 A1 PASS 86.20
6250382 SIDHARTH SAXENA 301 79 A2 41 91 A2 42 70 B2 43 75 B2 83 81 B1 B2 B1 A2 PASS 79.20
6250383 EKTA DUA 301 88 A1 41 92 A1 42 77 B1 43 74 B2 83 67 C1 B2 B1 A1 PASS 79.60
6250384 TENZIN JAMYANG 301 71 B2 41 99 A1 42 93 A1 43 86 A2 83 94 A1 B1 A1 A1 PASS 88.60
6250385 MANISH JOON 301 86 A1 41 95 A1 42 80 A2 43 86 A2 83 88 A2 B1 A1 A1 PASS 87.00
6250386 MANNU AMRIT 301 89 A1 41 95 A1 42 94 A1 43 95 A1 83 93 A1 B1 A1 A1 PASS 93.20
6250387 SIMRANJIT SINGH SAHNI 301 76 B1 41 92 A1 42 76 B1 43 83 A2 83 73 B2 B2 B2 A2 PASS 80.00
6250388 PALLAVI RANJAN 301 91 A1 41 45 D1 42 56 D1 43 57 D1 83 66 C2 B2 B1 A1 PASS 63.00
6250389 MAMTA RANI 301 83 A2 41 67 B2 42 61 C2 43 76 B1 83 73 B2 B1 B1 A1 PASS 72.00
6250390 POOJA SHAH 301 62 C1 41 42 D1 42 51 D2 43 55 D2 83 70 C1 B1 B1 A1 PASS 56.00
6250391 ANIMESH KUMAR JHA 301 93 A1 41 94 A1 42 79 A2 43 88 A2 83 82 A2 B1 B1 A1 PASS 87.20
6250392 PUTTUR SHAINA 301 96 A1 41 75 B1 42 71 B2 43 88 A2 83 84 A2 B1 B1 A2 PASS 82.80
6250393 ANOOP SINGH YADAV 301 72 B2 41 48 C2 42 65 C1 43 75 B2 83 67 C1 B2 B1 A2 PASS 65.40
6250394 SUMANT KUMAR JAISWAL 301 88 A1 41 84 A2 42 74 B1 43 86 A2 83 87 A2 B2 B1 A2 PASS 83.80
6250395 GAURAV KUMAR VATYANI 301 81 A2 41 86 A2 42 62 C1 43 53 D2 83 65 C2 B1 A1 B1 PASS 69.40
6250396 ANURAG VINAYAK 301 65 C1 30 81 A1 41 44 D1 42 71 B2 43 73 B2 B1 B2 B2 PASS 66.80
6250397 ANMOL GUPTA 301 76 B1 41 56 C1 42 56 D1 43 55 D2 83 70 C1 B1 B1 B1 PASS 62.60
6250398 SHASHANK SINGH 301 85 A1 41 79 B1 42 71 B2 43 67 C1 83 78 B1 B1 B1 B1 PASS 76.00
6250399 RAHUL KOHLI 301 61 C1 30 59 B2 41 75 B1 42 77 B1 43 70 B2 A1 B1 C1 PASS 68.40
6250400 SAHIL SINGHAL 301 80 A2 41 85 A2 42 58 C2 43 72 B2 83 66 C2 B1 B1 B1 PASS 72.20
6250401 UNMANA BARKAKATI 301 91 A1 30 80 A2 41 72 B1 42 79 A2 43 80 B1 B1 B2 B2 PASS 80.40
6250402 SANCHI SINGH 301 95 A1 30 77 A2 41 61 C1 42 72 B1 43 74 B2 B1 B1 A1 PASS 75.80
6250403 NIKHIL ANSAL 301 85 A1 41 95 A1 42 73 B1 43 89 A1 83 92 A1 A2 A1 A1 PASS 86.80
6250404 TANUJA MISHRA 301 95 A1 30 84 A1 41 85 A2 42 79 A2 43 77 B1 A1 B2 A1 PASS 84.00
6250405 SAUMYA KALWANI 301 95 A1 30 95 A1 41 95 A1 42 95 A1 43 95 A1 B1 B1 B2 PASS 95.00
6250406 SANDEEP RAHEJA 301 70 B2 30 61 B2 41 78 B1 42 65 C1 43 79 B1 A1 B1 C1 PASS 70.60
6250407 RAHUL KAPOOR 301 87 A1 41 92 A1 42 94 A1 43 77 B1 83 90 A1 A1 A1 B1 PASS 88.00
6250408 SAMNEET CHANDOK 301 88 A1 30 87 A1 41 95 A1 42 78 A2 43 85 A2 B1 B2 B1 PASS 86.60
6250409 NEHA SHARMA 301 76 B1 30 71 A2 41 39 D2 42 55 D1 43 67 C1 A2 B1 B1 PASS 61.60
6250410 AKANKSHA 301 94 A1 41 95 A1 42 88 A1 43 78 B1 83 94 A1 A1 B1 A1 PASS 89.80
6250411 GAUTAM NARANG 301 86 A1 30 71 A2 41 89 A2 42 78 A2 43 81 B1 A1 B2 B1 PASS 81.00
6250412 DIVYA ELIZABETH THOMAS 301 87 A1 30 94 A1 41 92 A1 42 74 B1 43 95 A1 B1 B1 A1 PASS 88.40
6250413 MADHAVI SINGH 301 83 A2 41 52 C2 42 62 C1 43 53 D2 83 76 B2 B2 B1 A2 PASS 65.20
6250414 S ABHISHEK 301 93 A1 41 56 C1 42 56 D1 43 57 D1 83 76 B2 B1 B2 C1 PASS 67.60
6250415 KRITI KUDESIA 301 78 A2 41 71 B1 42 56 D1 43 57 D1 83 78 B1 B1 B1 A1 PASS 68.00
6250416 SIDDHARTH UPRIT 301 89 A1 30 68 B1 41 59 C1 42 67 B2 43 65 C1 B1 B1 B1 PASS 69.60
6250417 RIDDHIMA S. THAKUR 301 96 A1 30 81 A1 41 60 C1 42 64 C1 43 66 C1 B1 B2 A1 PASS 73.40
6250418 YOJANA SINGH 301 78 A2 41 68 B2 42 59 C2 43 70 B2 83 85 A2 B2 B1 A1 PASS 72.00
6250419 TWINKLE JHA 301 94 A1 41 72 B1 42 65 C1 43 69 C1 83 72 B2 B2 B2 A1 PASS 74.40
6250420 MONIKA YADAV 301 95 A1 41 99 A1 42 93 A1 43 95 A1 83 96 A1 B2 B1 A1 PASS 95.60
6250421 DEEPIKA AHUJA 301 86 A1 41 98 A1 42 76 B1 43 83 A2 83 89 A1 B2 B1 A1 PASS 86.40
6250422 ABHISHEK KUMAR 301 79 A2 30 82 A1 41 65 B2 42 59 C2 43 60 C2 B1 B1 B2 PASS 69.00
6250423 GAURAV KUMAR 301 74 B1 30 84 A1 41 81 A2 42 80 A2 43 70 B2 B1 A1 B2 PASS 77.80
6250424 MANISH GAUR 301 79 A2 30 77 A2 41 66 B2 42 63 C1 43 75 B2 B1 B1 B2 PASS 72.00
6250425 KANIKA MARIA 301     41     42     43     44           ABST  
6250426 SHIBANI AHUJA 301 91 A1 30 70 A2 41 92 A1 42 86 A1 43 85 A2 B2 B1 A1 PASS 84.80
6250427 MUSKAN GUMBER 301 92 A1 30 91 A1 41 95 A1 42 74 B1 43 78 B1 B1 B1 A1 PASS 86.00
6250428 SAHIL BANGAR 301 82 A2 41 88 A2 42 95 A1 43 86 A2 45 97 A1 B1 A2 A1 PASS 89.60
6250429 PRIYANK SHARMA 301 86 A1 41 95 A1 42 88 A1 43 85 A2 44 80 B1 B2 B1 A1 PASS 86.80
6250430 BHAVANA NAYER 301 88 A1 42 74 B1 43 81 B1 44 95 A1 65 100 A1 B1 B1 A1 PASS 87.60
6250431 DHRUV KAKKAR 301 86 A1 41 82 A2 42 79 A2 43 88 A2 44 73 B2 B1 B1 A1 PASS 81.60
6250432 PRATIMA GOYAL 301 91 A1 41 88 A2 42 94 A1 43 96 A1 44 92 A1 B1 B1 A1 PASS 92.20
6250433 PRIYALI 301 85 A1 42 69 B2 43 92 A1 44 74 B2 64 95 A1 B1 B2 A1 PASS 83.00
6250434 PRASOON KUMAR SAGAR 301 76 B1 41 38 D2 42 61 C2 43 64 C2 45 81 B1 B2 B2 B1 PASS 64.00
6250435 N NANDITHA 301 91 A1 42 69 B2 43 73 B2 44 82 B1 65 99 A1 A1 B1 A1 PASS 82.80
6250436 SIBIN K THOMAS 301 79 A2 30 93 A1 41 90 A2 42 78 A2 43 82 A2 A2 A1 B2 PASS 84.40
6250437 SHREYA PATNAIK 301 83 A2 41 75 B1 42 77 B1 43 52 D2 45 90 A1 B1 B1 A1 PASS 75.40
6250438 SAYOUDH ROY 301 95 A1 41 87 A2 42 89 A1 43 82 A2 44 77 B1 A1 B1 B1 PASS 86.00
6250439 NEHA AGRAWAL 301 81 A2 41 43 D1 42 59 C2 43 58 D1 45 81 B1 A2 B1 A1 PASS 64.40
6250440 SIDDHARTH KAPOOR 301 94 A1 41 80 B1 42 89 A1 43 86 A2 45 97 A1 B1 B1 A1 PASS 89.20
6250441 LINDA KONGBAM 301 91 A1 41 70 B2 42 85 A2 43 84 A2 44 85 A2 B1 B1 A1 PASS 83.00
6250442 KRITI THAKUR 301 86 A1 41 47 C2 42 59 C2 43 59 D1 44 81 B1 B1 B1 A1 PASS 66.40
6250443 SRISHTI THAKUR 301 93 A1 41 66 B2 42 67 B2 43 66 C1 45 90 A1 B1 B1 A1 PASS 76.40
6250444 PRATIBHA BHALLA 301 95 A1 42 58 C2 43 60 C2 44 65 C1 64 90 A1 B1 B1 A1 PASS 73.60
6250445 HIMANSHU LOHIA 301 78 A2 41 60 C1 42 62 C1 43 82 A2 44 81 B1 B1 B1 A1 PASS 72.60
6250446 SRISHTI SINHA 301 83 A2 42 71 B2 43 66 C1 44 80 B1 64 98 A1 A2 B1 A2 PASS 79.60
6250447 TANVI AGRAWAL 301 89 A1 42 84 A2 43 79 B1 44 73 B2 64 93 A1 B1 B1 A1 PASS 83.60
6250448 NEHAL RAI 301 86 A1 42 64 C1 43 73 B2 44 93 A1 64 96 A1 B1 B1 A1 PASS 82.40
6250449 AKSHAY SHARMA 301 93 A1 41 86 A2 42 83 A2 43 82 A2 45 84 A2 B1 B1 B2 PASS 85.60
6250450 SAUMYA G KUTTY 301 91 A1 41 82 A2 42 91 A1 43 85 A2 44 86 A2 A1 B1 A1 PASS 87.00
6250451 DEACHEN ANGMO 301 77 B1 41 62 B2 42 71 B2 43 69 C1 44 75 B2 A2 B1 A1 PASS 70.80
6250452 MONALISA NAMEIRAKPAM 301 86 A1 41 52 C2 42 56 D1 43 51 D2 44 74 B2 A2 B1 A1 PASS 63.80
6250453 PRERNA SINHA 301 92 A1 41 66 B2 42 87 A1 43 73 B2 44 88 A2 B2 B1 A2 PASS 81.20
6250454 GLORIA GRACE PARMAR 301 84 A1 42 59 C2 43 76 B1 44 75 B2 65 95 A1 B2 B1 A2 PASS 77.80
6250455 SOMYA  SAXENA 301 84 A1 42 61 C2 43 52 D2 44 90 A1 65 97 A1 B1 B1 A1 PASS 76.80
6250456 VISHAKHA MITTAL 301 88 A1 42 84 A2 43 72 B2 44 83 A2 64 95 A1 B1 B1 A1 PASS 84.40
6250457 VIKRAM S JASWAL 301 79 A2 41 82 A2 42 83 A2 43 73 B2 45 78 B2 B1 B1 A1 PASS 79.00
6250458 ANKITA KATARIA 301 86 A1 41 20 F  E 42 55 D1 43 57 D1 44 70 C1 B2 B1 A1 COMP 57.60
6250459 DEVANJAN DEY 301 85 A1 41 81 A2 42 79 A2 43 82 A2 45 90 A1 B1 A1 B2 PASS 83.40
6250460 PREETI SINGH 301 64 C1 41 55 C1 42 77 B1 43 78 B1 44 82 B1 B2 B1 A2 PASS 71.20
6250461 DIBYENDU DEV SHARMA 301     41     42     43     45           ABST 0.00
6250462 ARPIT SETHI 301 85 A1 30 80 A2 41 62 B2 54 78 B1 55 73 B1 B2 B1 C2 PASS 75.60
6250463 CHAHAT MALHOTRA 301 76 B1 30 73 A2 41 38 D2 54 84 A2 55 53 C2 B1 B1 A1 PASS 64.80
6250464 GLORY RACHEL VINCENT 301 87 A1 30 62 B1 41 61 C1 54 66 B2 55 67 B2 B2 B2 B2 PASS 68.60
6250465 AASTHA MEHTA 301 89 A1 30 70 A2 41 50 C2 54 73 B1 55 69 B1 B1 B1 A1 PASS 70.20
6250466 MALVIKA BALI 301 76 B1 30 73 A2 41 43 D1 54 66 B2 55 63 B2 B1 B1 A2 PASS 64.20
6250467 NIKITA SAMARNATH 301 87 A1 30 94 A1 41 89 A2 54 90 A1 55 93 A1 B1 B1 B1 PASS 90.60
6250468 PARUL GUPTA 301 80 A2 30 58 B2 41 22 F  E 54 46 D1 55 50 D1 A1 B1 B2 COMP 51.20
6250469 UTKARSH TIWARI 301 73 B1 30 56 B2 41 17 F  E 54 70 B2 55 73 B1 B1 B1 B1 COMP 57.80
6250471 SHUBHI PAHWA 301 86 A1 30 75 A2 41 71 B1 54 74 B1 55 83 A2 B1 B1 B2 PASS 77.80
6250472 ANISH JOY 301 76 B1 30 91 A1 41 57 C1 54 84 A2 55 85 A1 B1 B1 B1 PASS 78.60
6250473 UTTARA JOSHI 301 92 A1 30 94 A1 41 95 A1 54 95 A1 55 95 A1 A2 B1 B2 PASS 94.20
6250474 KANAV MAHAJAN 301 86 A1 30 69 B1 41 43 D1 54 83 A2 55 76 A2 A2 B1 B2 PASS 71.40
6250475 ESHA AGGARWAL 301 76 B1 30 47 C2 41 51 C2 54 62 C1 55 65 B2 A2 B1 B2 PASS 60.20
6250476 C K ANJALI MISRI 301 66 C1 30 75 A2 41 57 C1 54 86 A2 55 70 B1 B2 B1 B2 PASS 70.80
6250477 POOJA JAIN 301 92 A1 30 77 A2 41 62 B2 54 85 A2 55 60 C1 B1 B2 C2 PASS 75.20
6250478 MAHIMA SARAN 301 61 C1 30 79 A2 41 67 B2 54 95 A1 55 63 B2 A1 B1 A2 PASS 73.00
6250479 MANISHA SHARMA 301 87 A1 30 68 B1 41 95 A1 54 79 B1 55 82 A2 A1 B1 A1 PASS 82.20
6250480 IKRON DAVID LUIKHAM 301 89 A1 30 62 B1 41 33 D2 54 59 C1 55 54 C2 A2 A1 B2 PASS 59.40
6250481 ESTHER RUTH NIKITA 301 81 A2 30 79 A2 41 62 B2 54 92 A1 55 66 B2 B2 B1 A2 PASS 76.00
6250482 PURVA KHANNA 301 90 A1 30 70 A2 41 46 C2 54 76 B1 55 64 B2 A1 B1 B1 PASS 69.20
6250483 MANVI DHINGRA 301 91 A1 30 59 B2 41 49 C2 54 67 B2 55 82 A2 A1 A1 B1 PASS 69.60
6250484 VAIBHAV GUPTA 301 69 B2 30 66 B1 41 54 C1 54 61 C1 55 58 C1 B1 B1 C2 PASS 61.60
6250485 SHIVAM AGARWAL 301 87 A1 30 66 B1 41 53 C2 54 81 A2 55 73 B1 B1 B1 B2 PASS 72.00
6250486 VAISHNAVI 301 84 A1 30 80 A2 41 58 C1 54 85 A2 55 74 B1 B1 B1 B2 PASS 76.20
6250487 APEKSHA MUNDEPI 301 85 A1 30 88 A1 41 85 A2 54 95 A1 55 85 A1 B1 B1 A1 PASS 87.60
6250488 DECHEN LAMO 301 93 A1 30 85 A1 41 60 C1 54 91 A1 55 79 A2 A1 A2 A2 PASS 81.60
6250489 ANKUR MADHOGARIA 301 78 A2 30 77 A2 41 55 C1 54 90 A1 55 73 B1 B1 B1 A1 PASS 74.60
6250490 ANKIT ARORA 301 76 B1 30 87 A1 41 79 B1 54 81 A2 55 76 A2 B1 B1 A2 PASS 79.80
6250491 YASHIKA PANWAR 301 85 A1 30 61 B2 41 10 F  E 54 71 B2 55 45 D2 B2 B1 C2 COMP 54.40
6250492 SANYA GULATI 301 78 A2 30 70 A2 41 53 C2 54 66 B2 55 76 A2 B1 B1 A1 PASS 68.60
6250493 MEGHA WADHWA 301 73 B1 30 62 B1 41 59 C1 54 69 B2 55 60 C1 B1 B1 B2 PASS 64.60
6250494 LALHMINGMAWII 301 86 A1 30 49 C1 41 33 D2 54 59 C1 55 55 C2 B1 B2 A1 PASS 56.40
6250495 RAJAT GUPTA 301 77 B1 30 84 A1 41 95 A1 54 76 B1 55 91 A1 B2 B2 A2 PASS 84.60
6250496 MOHIT OOMMEN 301 84 A1 30 77 A2 41 45 D1 54 83 A2 55 70 B1 B2 B1 A2 PASS 71.80
6250497 GEETANJALI ANAND 301 87 A1 30 89 A1 41 81 A2 54 76 B1 55 80 A2 B2 B1 C2 PASS 82.60
6250498 NILZA ANGMO 301 77 B1 30 73 A2 41 20 F  E 54 57 C2 55 68 B2 A1 B1 A2 COMP 59.00
6250499 SHILPY LATH 301 76 B1 30 72 A2 41 55 C1 54 68 B2 55 74 B1 B2 B1 A2 PASS 69.00
6250500 KARAN THAKUR 301 68 B2 30 13 F  E 41 10 F  E 54 4 F  E 55 029F T E A1 B1 B1 FAIL  
6250501 SAMUEL  JOPPACHAN 301 83 A2 30 74 A2 41 45 D1 54 59 C1 55 64 B2 B1 B1 B1 PASS 65.00
6250502 NAKUL RANA 301 69 B2 29 83 A2 30 58 B2 54 73 B1 55 63 B2 B2 B1 B1 PASS 69.20
6250503 ESTHER SHALINI 301 76 B1 30 68 B1 41 48 C2 54 60 C1 55 75 B1 A1 B2 B1 PASS 65.40
6250504 SAKSHI BATRA 301 85 A1 30 86 A1 41 69 B2 54 92 A1 55 62 C1 A2 B1 B1 PASS 78.80
6250505 A SURABHI RAO 301 79 A2 30 62 B1 54 77 B1 55 76 A2 65 78 B2 A1 B1 A2 PASS 74.40
6250506 SHREYA BHALLA 301 82 A2 30 74 A2 41 62 B2 54 64 C1 55 68 B2 B1 B1 B1 PASS 70.00
6250507 JOSHUA SAMUEL 301 76 B1 29 86 A1 30 51 C1 54 59 C1 55 66 B2 A1 B1 B1 PASS 67.60
6250508 PAWAN MITTAL 301 87 A1 30 68 B1 41 67 B2 54 93 A1 55 74 B1 B2 B1 A1 PASS 77.80
6250509 AKANSHA PETER 301 76 B1 30 58 B2 54 39 D2 55 62 C1 65 80 B1 A2 B1 C2 PASS 63.00
6250510 HARSHUL SINGH 301 85 A1 30 86 A1 41 40 D1 54 72 B1 55 75 B1 B1 B1 B2 PASS 71.60
6250511 NISHA 301 82 A2 30 61 B2 41 39 D2 54 86 A2 55 67 B2 B2 B1 C2 PASS 67.00
6250512 SANYA 301 76 B1 30 23 F  E 54 43 D1 55 60 C1 64 70 C1 B2 B2 B1 COMP 54.40
6250513 NITIN TANWAR 301 76 B1 30 53 C1 41 33 D2 54 57 C2 55 57 C1 B1 B1 A2 PASS 55.20
6250514 SRISHTY DHINGRA 301 76 B1 30 77 A2 41 39 D2 54 74 B1 55 63 B2 B1 A1 C2 PASS 65.80
6250515 AMRIT SINGH 301 77 B1 41 77 B1 54 66 B2 55 74 B1 66 83 B1 A1 A1 B1 PASS 75.40
6250516 MARSEN JAMIR 301 87 A1 30 48 C2 54 82 A2 55 54 C2 64 85 A1 A2 B2 A2 PASS 71.20
6250517 SNEH PRIYA BEDI 301 84 A1 30 84 A1 41 76 B1 54 89 A1 55 89 A1 B2 B1 B1 PASS 84.40
6250518 JITESH KUMAR DUDANI 301 85 A1 30 69 B1 41 54 C1 54 48 D1 55 77 A2 B1 B1 A2 PASS 66.60
6250519 SIDDHARTH RAJOUR 301 85 A1 30 83 A1 41 55 C1 54 81 A2 55 77 A2 B1 B1 A2 PASS 76.20
6250520 RAUNAK MADHOGARIA 301 86 A1 30 79 A2 41 57 C1 54 81 A2 55 74 B1 B1 B1 C2 PASS 75.40
6250521 JAYSHREE BAID 301 83 A2 30 79 A2 54 80 A2 55 77 A2 64 80 A2 A2 B2 A2 PASS 79.80
6250522 SOCHUILA KHAYI 301 88 A1 30 82 A1 41 34 D2 54 62 C1 55 58 C1 B1 B1 A2 PASS 64.80
6250523 KRITIKA KHURANA 301 83 A2 30 75 A2 54 88 A2 55 61 C1 65 84 A2 B1 B1 B2 PASS 78.20
6250524 SHALINI RAJ 301 69 B2 30 48 C2 41 33 D2 54 51 C2 55 54 C2 A1 B2 A2 PASS 51.00
6250525 ABHISHEK TREHAN 301 84 A1 30 39 D1 41 17 F  E 54 54 C2 55 59 C1 B1 B1 A2 COMP 50.60
6250526 C MALSAWMTLUANGI 301 83 A2 30 54 C1 41 20 F  E 54 72 B1 55 61 C1 B1 B1 A2 COMP 58.00
6250527 CHINZAKHUP BUANSING 301 86 A1 30 35 D2 41 45 D1 54 40 D2 55 56 C2 B2 B2 B1 PASS 52.40
6250528 SAHIL JASSY 301 67 B2 30 79 A2 41 67 B2 54 84 A2 55 83 A2 A1 A1 A2 PASS 76.00
6250529 RADHIKA CHAUDHARY 301 85 A1 30 71 A2 41 62 B2 54 92 A1 55 62 C1 A2 B1 A2 PASS 74.40
6250530 SEJAL MUNKA 301 86 A1 30 56 B2 54 71 B2 55 63 B2 65 80 B1 B2 B1 B1 PASS 71.20
6250531 SAMPURAN SINGH BHUI 301 53 C2 30 53 C1 41 45 D1 54 57 C2 55 59 C1 B2 A1 B1 PASS 53.40
6250532 FARAH HUSSAIN 301 80 A2 30 62 B1 54 66 B2 55 49 D1 64 84 A2 A1 B1 B1 PASS 68.20
6250533 TIJU THOMAS 301 66 C1 28 51 B2 30 60 B2 39 88 A1 65 82 B1 B1 B1 B1 PASS 69.40
6250534 TULIKA BHATNAGAR 301 69 B2 28 85 A1 29 95 A1 39 93 A1 66 86 A2 B1 B1 A1 PASS 85.60
6250535 POURNAMY 301 82 A2 28 84 A1 29 89 A1 39 93 A1 66 80 B2 B1 B1 A1 PASS 85.60
6250536 ANISHA PRAKASH 301 82 A2 28 73 A1 39 87 A1 64 91 A1 66 87 A2 B2 B1 B1 PASS 84.00
6250537 SURBHI SHRIMALI 301 67 B2 28 76 A1 30 77 A2 39 96 A1 65 96 A1