The fear of the Lord is the beginning of wisdom.    Prov 1:7


                                                                                       

SUBJECTS || EXCELLENCE || RESULT ANALYSIS || TEST SCHEDULE                                                                                

RESULT  2006 - 2007

CLASS XII

ROLL NO CANDIDATE  SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD  Total % RESULT
6255026 SAHIBA SINGH 301 75 B1 30 89 A1 41 80 B1 54 88 A1 55 92 A1 424 84.80 PASS
6255027 PRIYANKA SACHDEVA 301 89 A1 30 87 A1 41 85 A2 54 81 A2 55 85 A2 427 85.40 PASS
6255028 TANIA KATARIA 301 68 B2 28 80 A1 30 76 A2 39 65 B1 65 74 B2 363 72.60 PASS
6255029 ARADHNA PANDIT 301 62 C1 28 69 A2 30 64 B2 39 75 A2 65 65 C1 335 67.00 PASS
6255030 ARPITA KALA 301 84 A1 28 77 A1 30 84 A1 39 84 A1 65 68 C1 397 79.40 PASS
6255031 URVASHI CHAUHAN 301 78 A2 30 91 A1 41 72 B2 54 90 A1 55 82 A2 413 82.60 PASS
6255032 MANAN JAIN 301 58 C2 30 70 B1 41 76 B1 54 88 A1 55 87 A1 379 75.80 PASS
6255033 DILASHA SETH 301 84 A1 30 78 A2 41 76 B1 54 75 B1 55 80 A2 393 78.60 PASS
6255034 KANIKA MAHESHWARI 301 68 B2 30 84 A1 41 82 B1 54 90 A1 55 84 A2 408 81.60 PASS
6255035 ANISHA KHANNA 301 61 C1 30 55 C1 41 78 B1 54 77 B1 55 74 B1 345 69.00 PASS
6255036 ANKHI POLLEY 301 78 A2 30 82 A1 41 84 A2 54 60 C1 55 85 A2 389 77.80 PASS
6255037 PRIYANKA MATHUR 301 75 B1 28 75 A1 30 72 B1 39 78 A1 65 76 B1 376 75.20 PASS
6255038 DEBIANKA MUKHERJEE 301 55 C2 28 53 B2 30 78 A2 39 70 A2 65 70 B2 326 65.20 PASS
6255039 ZINNIA RAY CHAUDHURI 301 82 A1 28 70 A1 30 73 A2 39 75 A2 65 74 B2 374 74.80 PASS
6255040 JASMINE BHATIA 301 68 B2 28 75 A1 30 47 C2 39 66 B1 65 62 C2 318 63.60 PASS
6255041 MANISHA GARG 301 57 C2 28 33 D2 30 45 C2 39 60 B2 65 53 D2 248 49.60 PASS
6255042 PRIYA BHARTI 301 72 B1 28 59 B1 30 60 B2 39 68 B1 65 69 C1 328 65.60 PASS
6255043 SANJANA CHOPRA 301 68 B2 30 49 C2 54 75 B1 55 51 D1 65 50 D2 293 58.60 PASS
6255044 UJJWAL BAKSHI 301 56 C2 28 69 A2 30 73 A2 39 75 A2 65 63 C2 336 67.20 PASS
6255045 B K ARPAN SUBHASHIS 301 77 A2 30 63 B2 41 50 D1 54 63 C1 55 58 C2 311 62.20 PASS
6255046 SONIA SAINI 301 64 C1 30 33 D2 41 45 D1 54 35 D2 55 52 D1 229 45.80 PASS
6255047 SWATI RATNANI 301 48 D1 30 55 C1 54 53 C2 55 50 D1 65 61 C2 267 53.40 PASS
6255048 ANURAG CHAUDHURY 301 71 B1 30 56 C1 41 60 C1 54 59 C1 55 71 B1 317 63.40 PASS
6255049 RASHMI KAPOOR 301 71 B1 30 46 C2 41 60 C1 54 57 C1 55 56 C2 290 58.00 PASS
6255050 UTSAV KUMAR 301 58 C2 30 59 B2 54 60 C1 55 45 D2 65 51 D2 273 54.60 PASS
6255051 GAURAV SRIVASTAVA 301 75 B1 30 71 B1 41 63 C1 54 83 A2 55 75 B1 367 73.40 PASS
6255052 ARCHANA JAYAN 301 60 C1 30 58 B2 54 60 C1 55 55 C2 65 64 C2 297 59.40 PASS
6255053 SAURABH JAIN 301 54 C2 30 60 B2 41 72 B2 54 88 A1 55 77 B1 351 70.20 PASS
6255054 ROOPALI SHARMA 301 72 B1 30 49 C2 41 46 D1 54 60 C1 55 51 D1 278 55.60 PASS
6268553 SHRAVAN PASRICHA 301     30     54     55     65     0   UFM.

 

back

This site is best viewed in 800 X 600 pixels resolution.
Site designed and hosted by School Website Team.
All Rights Reserved. Copyright © Mount Carmel School.